|
|
Welcome to the MyBestMortgage.com rates page. Complete an online application today!
Rates below assume the following:
On Conforming or Jumbo Conforming: Purchase transaction, FICO scores over 740, loan to value under 75%, single family owner occupied residence, with full income documentation. Please call for rates and programs that are different than above guidelines. Other restrictions may apply, final eligibility is determined by the underwriter after all conditions have been met.
On Jumbo Programs (loans higher than $729,751) Purchase transaction, FICO scores over 740, loan less than 70% loan to value, single family owner occupied residence, with full income documentation. Please call for rates and programs that are different than above guidelines. Other restrictions may apply, final eligibility is determined by the underwriter after all conditions have been met.
Rates can be locked once a full application is received and property has been identified and appraisal has been paid in full up front. Loan amounts to $729,750 are applicable according to FNMA and FHLMC designated MSA high cost area restrictions. Please check with us to see if your area qualifies.
Current posted rates are in effect as of 09/08/2010 4:57:16 PM Central Time. Rates are subject to change without notice. This is not a committment to lend.
| 4.375% | 0.000% | 4.406% | 90 |
| 4.250% | 0.500% | 4.323% | 90 |
| 4.125% | 1.000% | 4.240% | 90 |
| 4.000% | 1.500% | 4.156% | 90 |
| 3.875% | 2.000% | 4.072% | 90 |
| The APR is calculated using a loan amount of $400,000 and these typical fees. |
| 4.625% | 0.000% | 4.645% | 60 |
| 4.500% | 0.750% | 4.584% | 60 |
| 4.375% | 0.875% | 4.469% | 60 |
| 4.250% | 1.500% | 4.397% | 60 |
| 4.125% | 2.250% | 4.336% | 60 |
| The APR is calculated using a loan amount of $650,000 and these typical fees. |
| 3.250% | 0.000% | 3.145% | 90 |
| 3.125% | 0.250% | 3.110% | 90 |
| 3.000% | 0.625% | 3.153% | 90 |
| 2.875% | 1.000% | 3.117% | 90 |
| The APR is calculated using a loan amount of $400,000 and these typical fees. |
| 3.750% | 0.000% | 3.356% | 60 |
| 3.625% | 0.125% | 3.308% | 60 |
| 3.500% | 0.250% | 3.260% | 60 |
| 3.375% | 0.500% | 3.212% | 60 |
| The APR is calculated using a loan amount of $400,000 and these typical fees. |
| 3.875% | 0.000% | 3.905% | 90 |
| 3.750% | 0.625% | 3.831% | 90 |
| 3.625% | 1.000% | 3.736% | 90 |
| 3.500% | 1.500% | 3.652% | 90 |
| 3.375% | 2.000% | 3.567% | 90 |
| The APR is calculated using a loan amount of $400,000 and these typical fees. |
| 4.000% | 0.000% | 4.027% | 90 |
| 3.875% | 0.375% | 3.957% | 90 |
| 3.750% | 0.750% | 3.887% | 90 |
| 3.625% | 1.500% | 3.873% | 90 |
| The APR is calculated using a loan amount of $650,000 and these typical fees. |
| 5.250% | 0.000% | 5.267% | 60 |
| 5.125% | 0.250% | 5.164% | 60 |
| 5.000% | 0.875% | 5.094% | 60 |
| 4.875% | 1.500% | 5.024% | 60 |
| 4.750% | 2.000% | 4.942% | 60 |
| The APR is calculated using a loan amount of $800,000 and these typical fees. |
| 4.625% | 0.000% | 3.702% | 90 |
| 4.500% | 0.250% | 3.667% | 90 |
| 4.375% | 0.625% | 3.715% | 90 |
| 4.250% | 1.000% | 3.680% | 90 |
| 4.125% | 1.375% | 3.645% | 90 |
| The APR is calculated using a loan amount of $800,000 and these typical fees. |
| 5.250% | | 0.000% | 60 |
| 5.125% | | 0.000% | 60 |
| 5.000% | | 0.000% | 60 |
| 4.875% | | 0.000% | 60 |
| 4.750% | | 0.000% | 60 |
|
|